FIFA Club World Cup records

The expanded 32-team FIFA Club World Cup™ was a roaring success, with its maiden edition bringing more than 2.4 million people to stadiums right across the United States.

Here, FIFA takes a look at some of the key records set during the finals.

Biggest victories

1. FC Bayern München 10-0 Auckland City FC (group stage)
2. SL Benfica 6-0 Auckland City FC (group stage)
2. Manchester City 6-0 Al Ain FC (group stage)
4. Al Ain FC 0-5 Juventus FC (group stage)
5. Paris Saint-Germain 4-0 Atlético de Madrid (group stage)
5. Urawa Red Diamonds 0-4 CF Monterrey (group stage)
5. Paris Saint-Germain 4-0 Inter Miami CF (round of 16)
5. Paris Saint-Germain 4-0 Real Madrid C. F. (semi-final)

Highest scoring matches

1. 10 goals | FC Bayern München 10-0 Auckland City FC (group stage)
2. 8 goals | FC Porto 4-4 Al Ahly FC (group stage)
3. 7 goals | Mamelodi Sundowns FC 3-4 Borussia Dortmund (group stage)
3. 7 goals | Juventus FC 2-5 Manchester City (group stage)
3. 7 goals | Manchester City 3-4 Al Hilal (round of 16)
6. 6 goals | SL Benfica 6-0 Auckland City FC (group stage)
6. 6 goals | Fluminense FC 4-2 Ulsan HD (group stage)
6. 6 goals | Manchester City 6-0 Al Ain FC (group stage)
6. 6 goals | CR Flamengo 2-4 FC Bayern München (round of 16)

Top scorers

1. Gonzalo Garcia (Real Madrid C. F.) | 4
1. Angel Di Maria (SL Benfica) | 4
1. Serhou Guirassy (Borussia Dortmund) | 4
1. Marcos Leonardo (Al Hilal) | 4
2. Michael Olise (FC Bayern München) | 3
2. Cole Palmer (Chelsea FC) | 3
2. Phil Foden (Manchester City) | 3
2. Kenan Yildiz (Juventus FC) | 3
2. Erling Haaland (Manchester City) | 3
2. Harry Kane (FC Bayern München) | 3

Most goals in a single match by a player

1. 3 goals | Wessam Abou Ali (Al Ahly FC) in the 4-4 draw against FC Porto
1. 3 goals | Jamal Musiala (FC Bayern München) in the 10-0 win against Auckland City FC
3. 2 goals | Leandro Barreiro (SL Benfica) in the 6-0 win against Auckland City FC
3. 2 goals | Pablo Barrios (Atlético de Madrid) in the 3-1 win against Seattle Sounders FC
3. 2 goals | German Berterame (CF Monterrey) in the 4-0 win against Urawa Red Diamonds
3. 2 goals | Kingsley Coman (FC Bayern München) in the 10-0 win against Auckland City FC
3. 2 goals | Francisco Conceicao (Juventus FC) in the 5-0 win against Al Ain FC
3. 2 goals | Serhou Guirassy (Borussia Dortmund) in the 2-1 win against CF Monterrey
3. 2 goals | Ilkay Gundogan (Manchester City) in the 6-0 win against Al Ain FC
3. 2 goals | Randal Kolo Muani (Juventus FC) in the 5-0 win against Al Ain FC
3. 2 goals | Marcos Leonardo (Al Hilal) in the 4-3 win against Manchester City
3. 2 goals | Thomas Muller (FC Bayern München) in the 10-0 win against Auckland City FC
3. 2 goals | Joao Neves (Paris Saint-Germain) in the 4-0 win against Inter Miami CF
3. 2 goals | Michael Olise (FC Bayern München) in the 10-0 win against Auckland City FC
3. 2 goals | Cole Palmer (Chelsea FC) in the 3-0 win against Paris Saint-Germain
3. 2 goals | Joao Pedro (Chelsea FC) in the 2-0 win against Fluminense FC
3. 2 goals | Fabian Ruiz (Paris Saint-Germain) in the 2-0 win against Real Madrid C. F.
3. 2 goals | Kenan Yildiz (Juventus FC) in the 4-1 win against Wydad AC

Fastest goals scored

1. Phil Foden (Manchester City), 1 minute 51 seconds in the 2-0 against Wydad AC
2. German Cano (Fluminense FC), 2 minutes 51 seconds in the 2-0 win against FC Internazionale Milano
3. Cassius Mailula (Wydad AC), 3 minutes 40 seconds in the 2-1 defeat against Al Ain FC
4. Joao Neves (Paris Saint-Germain), 5 minutes 7 seconds in the 4-0 win against Inter Miami CF
5. Kingsley Coman (FC Bayern München), 5 minutes 17 seconds in the 10-0 win against Auckland City FC

Youngest player

Lennart Karl (FC Bayern München) 17 years and 113 days, in the 10-0 win against Auckland City FC

Youngest goalscorer

Rodrigo Mora (FC Porto) 18 years and 49 days, in the 4-4 draw against Al Ahly FC

Oldest player

Fabio (Fluminense FC) 44 years and 281 days, in the 2-0 defeat against Chelsea FC

Oldest goalscorer

Sergio Ramos (CF Monterrey) 39 years and 79 days, in the 1-1 draw with FC Internazionale Milano

Highest attendances

1. 81,118 | Chelsea 3-0 Paris Saint-Germain (final), MetLife Stadium, New York New Jersey
2. 80,619 | Paris Saint-Germain 4-0 Atlético de Madrid (group stage) Rose Bowl Stadium, Los Angeles
3. 77,542 | Paris Saint-Germain 4-0 Real Madrid C.F. (semi-final) MetLife Stadium, New York New Jersey
4. 76,611 | Real Madrid C.F. 3-2 Borussia Dortmund (quarter-final) MetLife Stadium, New York New Jersey
5. 70,556 | Fluminense 0-2 Chelsea FC (semi-final) MetLife Stadium, New York New Jersey